![]() |
BOTTLE-TOP Development Co., |
|||||||
|
|
|
PET Preform, PET Bottle, Plastic PET Bottle, Bottle Neck, Preform (PET), Crystallization, Bottle Nect Crystallizer, HR ( Heat Resistant )ProductsHome > ProductsQ-VISION i-TOP LAB Vision Inspection System for PET Preform Neck - Online Video:
|
| Preform Type | Measuring |
| PCO | Dimension |
| ALCOA | Dimension |
Specifications
| \ | Item | Specification |
| General | Unit Dimension (LxWxH) | 950mmx1780mmx1940mm |
| Unit Weight | 1400 kg | |
| Power Source | 3 Phase AC 220V | |
| Air Source | 5kgf/cm2 (200 liter/min) | |
| Inspection | Inspection Method | CCD+LED Back Light + LED Coaxial Light |
| CCD Resolution | 1378 Pixel x 1023 Pixel | |
| Inspection Time | 30 Sec/Pre-form | |
| Maximum Inspected Pre-forms | 144 pcs | |
| Inspected Items | Dimensions, Angles, Radius | |
| Control System | Computer Host | IPC |
| Monitor | 17" LCD | |
| Operation System | Win 2000 | |
| CPU | Pentium 4 2.4GHz | |
| Language | Chinese/English | |
| SPC | Availble |
Related Search:
| © BOTTLE-TOP Development Co., Tel: 886-49-225-8335 Fax: 886-49-225-8199 E-mail:marketing@bottop.com Add: No.143-1, Renhe Rd., Nantou City 540, Taiwan – Plastic and Rubber Machines |